- 100% Cotton
- Non-Stretch
- Side Button Closure
- Distressed
| SIZE CHART (INCH) | |||
| SIZE | S | M | L |
| WAIST | 29 1/2 | 31 1/2 | 33 1/2 |
| HIP | 39 1/2 | 41 1/2 | 43 1/2 |
| FRONT RISE | 12 1/2 | 13 | 13 1/2 |
| LEG OPENING | 13 1/2 | 14 1/2 | 15 1/2 |
| INSEAM | 26 1/2 | 27 | 27 1/2 |





$ 0.00
$ 85.00
| SIZE CHART (INCH) | |||
| SIZE | S | M | L |
| WAIST | 29 1/2 | 31 1/2 | 33 1/2 |
| HIP | 39 1/2 | 41 1/2 | 43 1/2 |
| FRONT RISE | 12 1/2 | 13 | 13 1/2 |
| LEG OPENING | 13 1/2 | 14 1/2 | 15 1/2 |
| INSEAM | 26 1/2 | 27 | 27 1/2 |
$ 49.95
$ 55.00
$ 23.00
$ 19.00
$ 34.99
$ 15.00
$ 89.95
$ 69.00
$ 90.45
$ 69.58
$ 28.00
$ 18.00
$ 41.46